(30%/20%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Leigh Davis, Paul Samways, Stephen Yates | 56 | |
| 2nd | John Cridland, Patrick McDonagh, Gary Miles | 57 | |
| 3rd | Steve Blackmore, Quintin Payne-Cook, Anthony Wonnacott | 57 | |
| 4th | Peter Blinkhorn, Nick Bromell, Jon Cornish | 58 | |
| 5th | Michael Best, Jamie Lee, Peter Mattravers | 59 | |
| 6th | Jimmy Hanson, Chris Lewis, Miles Watkins | 59 | |
| 7th | Diane Botterill, Gerry Hodder, Arthur Moughton | 59 | |
| 8th | Neil Horgan, Joss Joslyn, Colin Spurway | 59 | |
| 9th | Rebecca Aven, Lyn Parry, Fran Shrubsole | 60 | |
| 10th | Neil Aikman, Stephen Collins, Gary Pearson | 60 | |
| 11th | Chris Russell, Luke Russell, Knocker (Dave) White | 60 | |
| 12th | Ian Gillard, Paul Tearle, Edward Trick | 60 | |
| 13th | Julian Barnes, Anthony Barter, Jason Wood | 61 | |
| 14th | Dennis Conibear, Edward Copp, Barry Lias | 61 | |
| 15th | Colin Baker, Andrew Rogers, John Smale | 62 | |
| 16th | Ashley Ford, Ed Gallois, Duane Greenslade | 62 | |
| 17th | Peter Alexander, Mathew Darke, Neil Lucas | 62 | |
| 18th | Jim Dunlop, Joseph Hull, Neil Wilson | 63 | |

Page will refresh results automatically for one hour