(30%/20%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Nick Staddon, Angela Storey, Martin Storey | 56 | |
2nd | Leigh Davis, Howard Tubbs, Stephen Yates | 57 | |
3rd | Tristan Kershaw, Steve Whyte, Anthony Wonnacott | 59 | |
4th | Christopher Burge, James Parfett, Mike Thurston | 59 | |
5th | Martin Garnsey, Alan Hatherley, Neil Wood | 59 | |
6th | Tony Blackburn, Paul Edgecumbe, Wayne Moore | 59 | |
7th | Lewis Parry, Matthew Parry, Paul Rattenbury | 59 | |
8th | Peter Alexander, Mathew Darke, Neil Lucas | 59 | |
9th | John Cridland, Andrew Miles, Gary Miles | 60 | |
10th | Kenneth Bones, Chris Toft, Robert Whittleston | 60 | |
11th | Graeme Amos, Scott Peters, Gary Price | 60 | |
12th | Nick Bromell, Rick Eidam, John Warren | 60 | |
13th | Jason Hayman, Sam Hills, Robert Speakman | 61 | |
14th | Stephen Gidley, Mark Walker, Simon Welland | 61 | |
15th | Simon Baker, Joseph Hull, Graham Weeks | 61 | |
16th | Jimmy Hanson, Chris Lewis, Miles Watkins | 61 | |
17th | Gerry Hodder, Arthur Moughton, John Rance | 61 | |
18th | Mike Conder, Laurence Taylor, David Vowden | 61 | |
19th | Peter Blinkhorn, Chris Bruce, John Smale | 61 | |
20th | John Cann, William Dick, Dennis Wright | 62 | |
21st | Adrian Cram, Mark Khan, Stephen Plumer | 62 | |
22nd | Julian Barnes, Anthony Barter, Jason Wood | 62 | |
23rd | Dennis Conibear, Edward Copp, Barry Lias | 63 | |
24th | Jim Dunlop, David Sims, Neil Wilson | 65 | |
25th | Paul Conabeare, Phil Cope, Graham Knowles | 66 | |
26th | Brian Williams, Eddy Williams, Gareth Williams | 66 | |
27th | Rebecca Aven, Lyn Parry, Fran Shrubsole | 68 |
Page will refresh results automatically for one hour