(30%/20%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Brian Williams, Eddy Williams, Gareth Williams | 56 | |
2nd | John Cann, Rick Eidam, Dennis Wright | 57 | |
3rd | Peter Blinkhorn, Matt Dyne, Gary Price | 57 | |
4th | Jonathan Durbin, Phil Durbin, Thea Durbin | 59 | |
5th | Mike Conder, Ian Pring, Laurence Taylor | 59 | |
6th | Alan Barr, Sue Barr, Ying Wong | 59 | |
7th | Tom Baber, Reuben Taylor, Thomas Williams | 60 | |
8th | Diane Botterill, Gerry Hodder, John Rance | 61 | |
9th | John Warren, Colin Wheatcroft, David Woodstock | 61 | |
10th | George Crabbe, Cyril Dawes, Paul Fricker | 61 | |
11th | Lyn Parry, Peter Stunell, Shirley Stunell | 62 | |
12th | Alex Berriman, Paul Ham, Ted Kimpton | 62 | |
13th | Jim Dunlop, Steven Peake, Robert Whittleston | 62 | |
14th | Michael Allen, Paul Furzer, Sam Hills | 62 | |
15th | Rebecca Aven, Stewart Cowling, Fran Shrubsole | 63 | |
16th | Lynda Hazelton, Alan Lawrence, Dawn Phillott | 63 | |
17th | Nick Bromell, Jim Kenshole, David Vowden | 64 | |
18th | Mike Barnes, Mark Elliott, Dan Howell | 64 | |
19th | William Dick, Eric Parkes, Paul Willcocks | 65 | |
20th | Dennis Conibear, Edward Copp, Barry Lias | 66 | |
21st | Clive Deen, Aldo Melaragni, Amanda Jane Melaragni | 69 |
Page will refresh results automatically for one hour