Results | Points | |
1st | Peter Russell(11) | 43 |
2nd | John Welsh(16) | 41 |
3rd | Nigel Chard(13) | 40 |
4th | Ben Marchant(12) | 39 |
5th | Gerald Abdoll(14) | 39 |
6th | Chris Haggar(6) Exeter Golf & Country Club | 38 |
7th | Stephen Fewings(17) | 37 |
8th | David Slee(6) | 37 |
8th | Robert Whittleston(9) | 37 |
10th | Joe McLoughlin(18) | 37 |
11th | Duncan Cooper(16) | 37 |
12th | John Evans(12) Saunton Golf Club | 35 |
13th | Gavin Batten(11) | 34 |
14th | Rodin Mackay(5) | 34 |
15th | Mark Dafters(21) | 34 |
16th | Mike Napper(13) | 34 |
17th | Adam Hull(5) | 34 |
18th | Andy Frankum(9) | 34 |
19th | Raymond Kelly(24) | 34 |
20th | Keith Sprague(13) | 33 |
21st | Gareth Williams(7) Farnham | 33 |
22nd | Tony Blackburn(24) | 33 |
23rd | Jim Dunlop(10) | 33 |
24th | Tommy Gibbs(21) | 33 |
25th | Ian wheatley(14) | 32 |
26th | Graham Dyne(12) | 32 |
27th | Patrick McVeigh(17) | 32 |
28th | David Hill(16) | 32 |
29th | Jason Arnold(5) | 32 |
30th | Matt Dyne(5) | 32 |
31st | Frank Sanders(16) | 32 |
32nd | Roger Gratton(22) | 32 |
33rd | Darren Bingham(7) Exeter Golf & Country Club | 32 |
34th | Nick Murch(17) | 32 |
35th | Martin JEWELL(19) Bude & North Cornwall | 31 |
36th | Nick Taylor(19) | 31 |
37th | Tim Greenslade(5) Bude & North Cornwall | 31 |
38th | Andrew Rogers(20) | 31 |
39th | Anthony Jordan(21) | 31 |
40th | Jonathan Persent(19) | 31 |
41st | Eddy Williams(7) Farnham | 31 |
42nd | Paul Sandercock(11) | 31 |
43rd | Adrian Snell(19) | 31 |
44th | Ron Berry(22) | 31 |
45th | Graham Knowles(21) | 31 |
46th | Robin Tooze(20) | 30 |
47th | Matthew Arnold(5) | 30 |
48th | Gerry Hodder(14) | 30 |
49th | Rob Abrahams(13) | 30 |
50th | Graham Weeks(20) | 30 |
51st | David Taylor(12) | 30 |
52nd | Arthur Moughton(20) | 29 |
53rd | Darren Clifford(13) | 29 |
54th | Robert Dobson(20) | 29 |
55th | William Cockerham(10) | 29 |
56th | Kenneth Bones(11) Woodbury Park Golf Club | 28 |
57th | Daniel Knight(11) | 28 |
58th | Tristan Kershaw(7) | 28 |
59th | Colin Baker(17) | 27 |
60th | Martyn Sargent(14) | 27 |
61st | Mike Nott(8) | 27 |
62nd | Kevin Costigan(10) Sherborne Golf Club | 27 |
63rd | Nick Staddon(16) | 26 |
64th | Philip Evans(12) Saunton Golf Club | 26 |
65th | Chris Bruce(17) | 26 |
66th | John Dean(18) | 26 |
67th | Simon Coupe(16) | 26 |
68th | Colin Ray(27) | 26 |
69th | Andrew Priddle(25) | 26 |
70th | Terry Banbury(14) | 26 |
71st | Philip Beasley(19) | 25 |
72nd | Maurice Curtis(11) | 25 |
73rd | Steve Whyte(10) | 25 |
74th | Hugh Fernyhough(15) | 25 |
75th | Brian Williams(16) | 25 |
76th | Neil Ford(15) | 24 |
77th | Chris Woodward(26) | 24 |
78th | Dean Willoughby(21) | 24 |
79th | Dave willoughby(15) | 24 |
80th | Jim Matheson(17) | 24 |
81st | John Rance(21) | 23 |
82nd | Simon Mannell(15) | 22 |
83rd | Neil Wilson(25) | 22 |
84th | Jeremy Thornton(15) | 22 |
85th | Graham Jones(22) | 21 |
DQ | J. Drinkall(9) Ashford Manor | DQ no score card returned |
DQ | Wayne Moore(19) | DQ no score card returned |
DQ | Peter Huda(20) | DQ no score card returned |
DQ | Paul Edgecumbe(21) | DQ no score card returned |
DQ | David Sims(22) Libbaton Golf Club | DQ no players signature |
DQ | Craig Fleet(20) Fingle Glen Golf Club | DQ no score card returned |
DQ | Derek Shaw(21) Warren Golf Club (Devon) | DQ no score card returned |
DQ | Jason Hayman(14) Warren Golf Club (Devon) | DQ no score card returned |
WD | Quintin Payne-Cook(8) | WD |
Page will refresh results automatically for one hour