| 13:30 Start | |
|---|---|
| Hole 1 | Barry Austin (-1.5), Joe Jordan (0.0), Oliver Greenslade (1.0) & Duane Greenslade (12.9) |
| Hole 1a | Wayne Moore (13.0), Phil Cope (21.7), Peter Huda (22.6) & Tony Blackburn (25.8) |
| Hole 2 | Christian Donovan (13.1), Nathan Hubble (14.4), Liam Whittleston (17.1) & Ed Gallois |
| Hole 3 | Sue Jackson (23.7), June Mitchell (32.1), Sue Bond (36.2) & Linda Gill (36.8) |
| Hole 4 | Rohan Hardeman (18.5), Arthur Moughton (19.5), Jonathan Persent (21.7) & Eric Parkes (34.2) |
| Hole 5 | Paul Luxton (3.4), Kenneth Bones (8.7), Joseph Hull (14.5) & Scott Harris (25.5) |
| Hole 6 | Mike Palmer (16.8), Anne Woodger (17.8), Peter Woodger (18.4) & Sue Sparham (33.9) |
| Hole 7 | Alan Lawrence (11.7), Ying Wong (15.4), Stephen Gidley (15.8) & Lynda Hazelton |
| Hole 8 | David Slee (6.9), Matthew Slee (7.7), Steven Govier (8.4) & Murray Smith (14.1) |
| Hole 9 | Colin Baker (15.2), Keith Parsons (24.0), Roger Lake (31.8) & Diane Parsons (34.6) |
| Hole 10 | Graeme Amos (4.3), Gary Price (11.1), Lyn Parry (12.7) & Rebecca Aven (15.9) |
| Hole 11 | Martin Garnsey (2.1), Neil Wood (10.6), Simon Baker (11.2) & Graham Browne (17.3) |
| Hole 12 | |
| Hole 13 | |
| Hole 14 | David Taylor (15.5), Peter Blinkhorn (16.4), Alex Williams (17.2) & Andrew Rogers (18.9) |
| Hole 15 | Shirley Stunell (15.7), Martin Storey (16.0), Angela Storey (18.8) & Peter Stunell (26.4) |
| Hole 16 | Chris Toft (0.8), Chet Greenslade (16.4), Simon Welland (20.4) & John Greenslade |
| Hole 17 | Robert Whittleston (4.6), Ashley Ford (7.2), Neil Ford (14.9) & Richard Carter (38.2) |
| Hole 18 | Gerry Hodder (16.2), Fran Shrubsole (18.4), Diane Botterill (24.4) & Tony Sykes |
Back to Ollie's 30th Birthday golf day Four player team(2 scores) Stableford (Shotgun start @1.30pm)