13:30 Start | |
---|---|
Hole 1 | Barry Austin (-1.6), Joe Jordan (0.0), Oliver Greenslade (0.2) & Duane Greenslade (12.1) |
Hole 1a | Wayne Moore (13.0), Phil Cope (21.7), Peter Huda (22.6) & Tony Blackburn (25.8) |
Hole 2 | Ed Gallois (9.8), Christian Donovan (12.1), Nathan Hubble (14.7) & Liam Whittleston (17.4) |
Hole 3 | Sue Jackson (24.3), June Mitchell (29.8), Sue Bond (37.4) & Linda Gill (43.4) |
Hole 4 | Jonathan Persent (19.8), Arthur Moughton (21.1), Rohan Hardeman (21.2) & Eric Parkes (34.2) |
Hole 5 | Paul Luxton (4.5), Kenneth Bones (6.8), Joseph Hull (15.0) & Scott Harris (28.7) |
Hole 6 | Anne Woodger (18.2), Mike Palmer (18.4), Peter Woodger (20.1) & Sue Sparham (35.2) |
Hole 7 | Lynda Hazelton (), Alan Lawrence (13.0), Ying Wong (15.0) & Stephen Gidley (16.6) |
Hole 8 | David Slee (6.2), Steven Govier (7.7), Matthew Slee (8.4) & Murray Smith (15.3) |
Hole 9 | Colin Baker (17.0), Keith Parsons (24.0), Roger Lake (31.8) & Diane Parsons (37.8) |
Hole 10 | Graeme Amos (4.8), Gary Price (11.0), Rebecca Aven (18.0) & Lyn Parry (19.0) |
Hole 11 | Martin Garnsey (1.8), Neil Wood (10.9), Simon Baker (11.9) & Graham Browne (18.1) |
Hole 12 | |
Hole 13 | |
Hole 14 | Andrew Rogers (15.5), Alex Williams (15.9), David Taylor (16.5) & Peter Blinkhorn (16.9) |
Hole 15 | Martin Storey (16.6), Shirley Stunell (18.4), Angela Storey (19.4) & Peter Stunell (27.3) |
Hole 16 | John Greenslade (), Chris Toft (0.2), Chet Greenslade (16.4) & Simon Welland (19.5) |
Hole 17 | Robert Whittleston (3.9), Ashley Ford (7.2), Neil Ford (14.8) & Richard Carter (38.2) |
Hole 18 | Tony Sykes (), Gerry Hodder (15.0), Fran Shrubsole (20.0) & Diane Botterill (25.1) |
Back to Ollie's 30th Birthday golf day Four player team(2 scores) Stableford (Shotgun start @1.30pm)