13:30 Start | |
---|---|
Hole 1 | Barry Austin (-1.6), Joe Jordan (0.0), Oliver Greenslade (0.2) & Duane Greenslade (12.3) |
Hole 1a | Wayne Moore (13.0), Phil Cope (21.7), Peter Huda (22.6) & Tony Blackburn (25.8) |
Hole 2 | Ed Gallois (9.8), Christian Donovan (14.2), Nathan Hubble (14.7) & Liam Whittleston (17.4) |
Hole 3 | Sue Jackson (23.7), June Mitchell (29.1), Sue Bond (36.9) & Linda Gill (43.9) |
Hole 4 | Jonathan Persent (19.8), Arthur Moughton (21.2), Rohan Hardeman (22.0) & Eric Parkes (34.2) |
Hole 5 | Kenneth Bones (4.1), Paul Luxton (4.6), Joseph Hull (15.3) & Scott Harris (29.1) |
Hole 6 | Mike Palmer (18.4), Anne Woodger (18.5), Peter Woodger (20.5) & Sue Sparham (34.2) |
Hole 7 | Lynda Hazelton (), Alan Lawrence (13.8), Ying Wong (15.0) & Stephen Gidley (16.6) |
Hole 8 | David Slee (6.2), Steven Govier (7.7), Matthew Slee (8.4) & Murray Smith (15.3) |
Hole 9 | Colin Baker (16.8), Keith Parsons (24.0), Roger Lake (31.8) & Diane Parsons (35.1) |
Hole 10 | Graeme Amos (5.0), Gary Price (10.8), Rebecca Aven (17.4) & Lyn Parry (19.2) |
Hole 11 | Martin Garnsey (1.8), Neil Wood (10.9), Simon Baker (11.3) & Graham Browne (17.9) |
Hole 12 | |
Hole 13 | |
Hole 14 | Andrew Rogers (15.7), David Taylor (15.9), Alex Williams (16.1) & Peter Blinkhorn (16.3) |
Hole 15 | Martin Storey (16.1), Shirley Stunell (19.1), Angela Storey (19.3) & Peter Stunell (27.3) |
Hole 16 | Chris Toft (0.2), John Greenslade (12.9), Chet Greenslade (16.4) & Simon Welland (19.5) |
Hole 17 | Robert Whittleston (3.9), Ashley Ford (7.7), Neil Ford (16.3) & Richard Carter (38.2) |
Hole 18 | Tony Sykes (), Gerry Hodder (16.1), Fran Shrubsole (16.7) & Diane Botterill (24.0) |
Back to Ollie's 30th Birthday golf day Four player team(2 scores) Stableford (Shotgun start @1.30pm)