13:30 Start | |
---|---|
Hole 1 | Barry Austin (-1.5), Joe Jordan (0.0), Oliver Greenslade (0.9) & Duane Greenslade (12.9) |
Hole 1a | Wayne Moore (13.0), Phil Cope (21.7), Peter Huda (22.6) & Tony Blackburn (25.8) |
Hole 2 | Ed Gallois (), Christian Donovan (13.1), Nathan Hubble (14.7) & Liam Whittleston (17.4) |
Hole 3 | Sue Jackson (24.1), June Mitchell (31.2), Sue Bond (36.2) & Linda Gill (42.3) |
Hole 4 | Rohan Hardeman (18.2), Jonathan Persent (19.9), Arthur Moughton (23.2) & Eric Parkes (34.2) |
Hole 5 | Paul Luxton (4.1), Kenneth Bones (8.5), Joseph Hull (14.8) & Scott Harris (28.0) |
Hole 6 | Anne Woodger (17.2), Mike Palmer (17.6), Peter Woodger (19.4) & Sue Sparham (35.5) |
Hole 7 | Lynda Hazelton (), Alan Lawrence (13.1), Stephen Gidley (16.6) & Ying Wong (16.8) |
Hole 8 | David Slee (6.8), Steven Govier (8.7), Matthew Slee (9.3) & Murray Smith (14.8) |
Hole 9 | Colin Baker (18.1), Keith Parsons (24.0), Roger Lake (31.8) & Diane Parsons (36.8) |
Hole 10 | Graeme Amos (4.3), Gary Price (11.1), Lyn Parry (15.5) & Rebecca Aven (17.3) |
Hole 11 | Martin Garnsey (2.0), Neil Wood (10.9), Simon Baker (11.5) & Graham Browne (18.2) |
Hole 12 | |
Hole 13 | |
Hole 14 | David Taylor (15.3), Alex Williams (16.2), Andrew Rogers (17.0) & Peter Blinkhorn (17.2) |
Hole 15 | Martin Storey (16.4), Shirley Stunell (17.7), Angela Storey (19.5) & Peter Stunell (27.6) |
Hole 16 | John Greenslade (), Chris Toft (0.4), Chet Greenslade (16.4) & Simon Welland (19.5) |
Hole 17 | Robert Whittleston (3.9), Ashley Ford (7.2), Neil Ford (14.9) & Richard Carter (38.2) |
Hole 18 | Tony Sykes (), Gerry Hodder (14.9), Fran Shrubsole (19.6) & Diane Botterill (23.9) |
Back to Ollie's 30th Birthday golf day Four player team(2 scores) Stableford (Shotgun start @1.30pm)