| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 393 | 426 | 183 | 414 | 498 | 301 | 141 | 320 | 291 | 261 | 291 | 263 | 142 | 537 | 148 | 494 | 416 | 182 | 5701 | |
SI | 9 | 3 | 11 | 1 | 7 | 13 | 17 | 5 | 15 | 10 | 14 | 18 | 6 | 2 | 16 | 8 | 4 | 12 | | |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 393 | 416 | 140 | 406 | 446 | 289 | 129 | 314 | 299 | 258 | 289 | 231 | 120 | 469 | 124 | 434 | 397 | 176 | 5330 | |
SI | 9 | 5 | 15 | 7 | 1 | 13 | 17 | 3 | 11 | 12 | 4 | 8 | 14 | 2 | 18 | 6 | 16 | 10 | | |
Par | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 73 | |
Andrew Swift (21) | 5 |
6 |
3 |
6 |
8 |
6 |
4 |
7 |
5 |
4 |
6 |
4 |
5 |
6 |
4 |
8 |
6 |
6 |
+11 |
Cliff Spong (11) | 5 |
5 |
3 |
5 |
5 |
6 |
3 |
5 |
|
5 |
5 |
3 |
4 |
6 |
4 |
6 |
5 |
4 |
David Currie (16) | 5 |
5 |
4 |
4 |
6 |
6 |
4 |
4 |
|
5 |
6 |
4 |
3 |
|
4 |
7 |
7 |
6 |
| 4 |
4 |
6 |
5 |
5 |
2 |
4 |
5 |
2 |
5 |
2 |
6 |
5 |
5 |
4 |
3 |
3 |
1 |
71 Points |
Back to OPEN - Winter 3ball Open